Stainless Steel 37 Degree Flare Male Tees
Product Name:-
Stainless Steel 37 Degree Flare Tube Fittings
Make an Inquiry
Stainless Steel 37 Degree Flare Male Tees
Product Category:-Stainless Steel 37 Degree Flare Tube Fittings
Make an Inquiry
Stainless Steel 37 Degree Flare Male Tees

| TUBE OD | THREAD UN / UNF |
THREAD BSPT |
S | L | L1 | D | PART NO. | |
| MM | INCH | N | N1 | MM | MM | MM | MM | |
| 6 | 1/4 | 7/16 -20 | 1/8 -28 | 11 | 22.6 | 26.2 | 4.4 | 4-2F-MRTG |
| 8 | 5/16 | 1/2 -20 | 1/8 -28 | 13 | 24.1 | 27.7 | 6 | 5-2F-MRTG |
| 10 | 3/8 | 9/16 -18 | 1/4 -19 | 14 | 26.9 | 31.8 | 7.5 | 6-4F-MRTG |
| 12 | 1/2 | 3/4 -16 | 3/8 -19 | 19 | 31.8 | 36.8 | 9.9 | 8-6F-MRTG |
| 12 | 1/2 | 3/4 -16 | 1/2 -14 | 22 | 33.8 | 43.2 | 9.9 | 8F-MRTG |
| 14/15/16 | 5/8 | 7/8 -14 | 1/2 -14 | 22 | 36.8 | 43.2 | 12.3 | 10-8F-MRTG |
| 18/20 | 3/4 | 1 1/16 -12 | 3/4 -14 | 27 | 42.2 | 49.3 | 15.5 | 12F-MRTG |
| 25 | 1 | 1 5/16 -12 | 1 -11 | 33 | 46 | 52.1 | 21.5 | 16F-MRTG |
| 28/30/32 | 1 1/4 | 1 5/8 -12 | 1 1/4 -11 | 41 | 52.3 | 57.2 | 27.5 | 20F-MRTG |
| TUBE OD | THREAD UN / UNF |
THREAD UN/UNF |
S | L | L1 | S1 | D | PART NO. | |
| MM | INCH | N | N1 | MM | MM | MM | MM | MM | |
| 1/4 | 7/1 -20 | 7 -20 | 11. | 22.6 | 26.2 | 14. | 4.4 | 4-7F-MRTU | |
| 5/16 | 00 -20 | 1/2 -20 | 13. | 24.1 | 27.2 | 17. | 6. | 5-8F-MRTU | |
| 10. | 3/8 | 00 -18 | 00 -20 | 14. | 26.9 | 31.8 | 17. | 7.5 | 6-9F-MRTU |
| 12. | 1/2 | 3/4 -16 | 3/4 -16 | 19. | 31.8 | 36.8 | 22. | 9.9 | 8-12F-MRTU |
| 14/15/16 | 7/8 -16 | 7/8 -14 | 22. | 36.8 | 43.2 | 27. | 12.3 | 10-14F-MRTU | |
| 18/20 | 3/4 | 1 00 -12 | 1 00 -14 | 27. | 42.2 | 49.3 | 32. | 15.5 | 12-17F-MRTU |
| 25. | 1 | 1 5/16 -12 | 1 5/16 -14 | 33. | 46. | 52.1 | 41. | 21.5 | 16-21F-MRTU |
| 28/30/32 | 1 1/4 | 00 -12 | 1 5/8 -12 | 41. | 52.3 | 57.2 | 50. | 27.5 | 20-26F-MRTU |
| 35/38 | 1 1/2 | 1 7/8 -12 | 1 7/8 -12 | 48. | 59.2 | 60.7 | 55. | 33. | 24-30F-MRTU |
Pages: Page 1 Page 2

