Stainless Steel 37 Degree Flare Male Elbows

Stainless Steel 37 Degree Flare Male Elbows
Product Name:-

Stainless Steel 37 Degree Flare Male Elbows

Product Category:-
Stainless Steel 37 Degree Flare Tube Fittings
Make an Inquiry

Stainless Steel 37 Degree Flare Male Elbows

Stainless Steel 37 Degree Flare Male Elbows

UN / UNF NPT/NPTF S PART NO.
MM INCH N N2 MM MM MM MM
6 1/4   7/16  -20  1/8  -27 11 22.6 19.8 4.4 4-2F-MEN
6 1/4   7/16  -20  1/4  -18 14 26.6 27.7 4.4 4F-MEN
6 1/4   7/16  -20  3/8  -18 19 28.5 27.5 4.4 4-6F-MEN
6 1/4   7/16  -20  1/2  -14 22 31 36.5 4.4 4-8F-MEN
8 5/16  1/2  -20  1/8  -27 13 24.1 19.8 6 5-2F-MEN
8 5/16  1/2  -20  1/4  -18 14 26.6 27.7 6 5-4F-MEN
10 3/8   9/16  -18  1/8  -27 14 26.9 27.7 7.5 6-2F-MEN
10 3/8   9/16  -18  1/4  -18 14 26.9 23.9 7.5 6-4F-MEN
10 3/8   9/16  -18  3/8  -18 19 29 31 7.5 6F-MEN
10 3/8   9/16  -18  1/2  -14 22 31 37.3 7.5 6-8F-MEN
12 1/2  3/4  -16  1/4  -18 19 31.8 31 9.9 8-4F-MEN
12 1/2  3/4  -16  3/8  -18 19 31.8 31 9.9 8-6F-MEN
12 1/2  3/4  -16  1/2  -14 22 33.8 37.3 9.9 8F-MEN
12 1/2  3/4  -16  3/4  -14 27 36.1 40.4 9.9 8-12F-MEN
14/15/16 5/8  7/8  -14  3/8  -18 22 36.8 32.5 12.3 10-6F-MEN
14/15/16 5/8  7/8  -14  1/2  -14 22 36.8 37.3 12.3 10-8F-MEN
14/15/16 5/8  7/8  -14  3/4  -14 27 36.2 40.5 12.3 10-12F-MEN
18/20 3/4 1  1/16  -12  1/2  -14 27 42.2 40.4 15.5 12-8F-MEN
18/20 3/4 1  1/16  -12  3/4  -14 27 42.2 40.4 15.5 12F-MEN
18/20 3/4 1  1/16  -12 1  -11.5 33 44.7 50 15.5 12-16F-MEN
25 1 1  5/16  -12  3/4  -14 33 46 45.2 21.5 16-12F-MEN
25 1 1  5/16  -12 1  -11.5 33 46 50 21.5 16F-MEN
25 1 1  5/16  -12 1 1/4  -11.5 41 54 60.5 21.5 16-20F-MEN
28/30/32 1 1/4 1 5/8  -12 1  -11.5 41 52.3 59.7 27.5 20-16F-MEN
28/30/32 1 1/4 1 5/8  -12 1 1/4  -11.5 41 52.3 60.5 27.5 20F-MEN
28/30/32 1 1/4 1 5/8  -12 1 1/2  -11.5 46 56 67 27.5 20-24F-MEN
35/38 1 1/2 1 7/8  -12 1 1/4  -11.5 48 59 57 33 24-20F-MEN
35/38 1 1/2 1 7/8  -12 1 1/2  -11.5 48 59 67 33 24F-MEN
UN / UNF NPT/NPTF S PART NO.
MM INCH N N2 MM MM MM MM
6 1/4   7/16  -20  1/8  -28 11 22.6 19.8 4.4 4-2F-MER
6 1/4   7/16  -20  1/4  -19 14 26.6 27.7 4.4 4F-MER
8 5/16  1/2  -20  1/8  -28 13 24.1 19.8 6 5-2F-MER
8 5/16  1/2  -20  1/4  -19 14 26.6 27.7 6 5-4F-MER
10 3/8   9/16  -18  1/4  -19 14 26.9 27.7 7.5 6-4F-MER
10 3/8   9/16  -18  3/8  -19 19 29 31 7.5 6F-MER
10 3/8   9/16  -18  1/2  -14 22 31 37.3 7.5 6-8F-MER
12 1/2  3/4  -16  1/4  -19 19 31.8 31 9.9 8-4F-MER
12 1/2  3/4  -16  3/8  -19 19 31.8 31 9.9 8-6F-MER
12 1/2  3/4  -16  1/2  -14 22 33.8 37.3 9.9 8F-MER
14/15/16 5/8  7/8  -14  3/8  -19 22 36.5 32.5 12.3 10-6F-MER
14/15/16 5/8  7/8  -14  1/2  -14 22 36.8 37.3 12.3 10-8F-MER
14/15/16 5/8  7/8  -14  3/4  -14 27 39.2 40.4 12.3 10-12F-MER
18/20 3/4 1  1/16  -12  1/2  -14 27 42.2 40.4 15.5 12-8F-MER
18/20 3/4 1  1/16  -12  3/4  -14 27 42.2 40.4 15.5 12F-MER
18/20 3/4 1  1/16  -12 1  -11 33 44.7 50 15.5 12-16F-MER
25 1 1  5/16  -12  3/4  -14 33 46 45.2 21.5 16-12F-MER
25 1 1  5/16  -12 1  -11 33 46 50 21.5 16F-MER
28/30/32 1 1/4 1 5/8  -12 1  -11 41 52.3 59.7 27.5 20-16F-MER
28/30/32 1 1/4 1 5/8  -12 1 1/4  -11 41 52.3 60.5 27.5 20F-MER
35/38 1 1/2 1 7/8  -12 1 1/2  -11 48 59.2 67.1 33 24F-MER