Stainless Steel Compression Male Elbows

Stainless Steel Compression Male Elbows
Product Name:-

Stainless Steel Compression Male Elbows

Product Category:-
Stainless Steel Angular Fittings Cross
Make an Inquiry

Stainless Steel Compression Male Elbows

Stainless Steel Compression Male Elbows

P A B E F G H Hx PART NO.
MM NPT(F) MM MM MM MM MM MM MM
3 1/8 23.6 9.6 2.4 11 11 17 17.8 D-ME3-N2
3 1/4 24.6 14.3 2.4 14 11 18 23.4 D-ME3-N4
6 1/8 27 9.6 4.8 14 14 19.6 18.8 D-ME6-N2
6 1/4 27 14.3 4.8 14 14 19.6 23.4 D-ME6-N4
6 3/8 29.8 14.3 4.8 17 14 22.4 26.2 D-ME6-N6
6 1/2 31.8 19.1 4.8 22 14 24.4 33 D-ME6-N8
8 1/8 28.8 9.6 4.8 14 16 21.3 19.8 D-ME8-N2
8 1/4 28.8 14.3 6.3 14 16 21.3 24.4 D-ME8-N4
8 3/8 30.6 14.3 6.3 17 16 23.1 26.2 D-ME8-N6
8 1/2 32.6 19.1 6.3 22 16 25.1 33 D-ME8-N8
10 1/4 31.5 14.3 7.1 17 19 23.9 26.2 D-ME10-N4
10 3/8 31.5 14.3 7.9 17 19 23.9 26.2 D-ME10-N6
10 1/2 33.5 19.1 7.9 22 19 25.9 33 D-ME10-N8
12 1/4 36 14.3 7.1 22 22 25.9 26.2 D-ME12-N4
12 3/8 36 14.3 9.5 22 22 25.9 28.2 D-ME12-N6
12 1/2 36 19.1 9.5 22 22 25.9 33 D-ME12-N8
15 1/2 38 19.1 11.9 24 25 27.9 35.1 D-ME15-N8
16 1/2 38 19.1 11.9 24 25 27.9 35.1 D-ME16-N8
16 3/4 39.8 19.1 11.9 24 25 29.7 36.8 D-ME16-N12
22 3/4 44.6 19.1 15.9 35 32 34.5 41.7 D-ME22-N12
22 1 44.6 23.9 18.3 35 32 34.5 46.5 D-ME22-N16
25 3/4 49.1 19.1 19.9 35 38 36.8 41.7 D-ME25-N12
25 1 49.1 23.9 21.8 35 38 36.8 46.5 D-ME25-N16
TUBE OD – T P A B E F G H Hx PART NO.
INCH NPT(M) MM MM MM MM MM MM MM
1/8 1/8 23.6 9.6 2.4 11 11 17 17.8 2D-MEN
1/8 1/4 24.6 14.3 2.4 14 11 18 23.4 2-4D-MEN
1/4 1/8 26.9 10.4 4.8 14 14 19.6 19 4-2D-MEN
1/4 1/4 29.7 15 4.8 19 14 22.4 22.4 4D-MEN
1/4 3/8 31.8 15 4.8 22 14 24.4 22.4 4-6D-MEN
1/4 2/4 34.6 19.8 4.8 27 14 27.2 28.5 4-8D-MEN
3/8 1/8 30.5 9.6 4.8 14 17 23.2 19.1 6-2D-MEN
3/8 1/4 30.5 14.3 7.1 17 17 23.2 19.1 6-4D-MEN
3/8 3/8 31.2 15 7.1 17 17 23.9 22.4 6D-MEN
3/8 1/2 33.3 15 7.1 22 17 25.9 22.4 6-8D-MEN
1/2 1/4 36 14.3 4.8 22 22 25.9 28.2 8-4D-MEN
1/2 3/8 36 14.3 9.6 22 22 25.9 28.2 8-6D-MEN
1/2 1/2 36 19.1 10.4 22 22 25.9 33 8D-MEN
1/2 3/4 39.9 19.1 10.4 27 22 29.7 36.8 8-12D-MEN
3/4 1/2 39.9 19.1 11.9 27 29 29.7 36.8 12-8D-MEN
3/4 3/4 39.9 19.1 15.8 27 29 29.7 36.8 12D-MEN
1 3/4 49 19.1 15.8 35 38 36.8 41.6 16-12D-MEN
1 1 49 23.8 22.3 35 38 36.8 46.5 16D-MEN