Stainless Steel Male Connectors N

Stainless Steel Male Connectors N
Product Name:-

Stainless Steel Male Connectors N

Product Category:-
Stainless Steel Single / Twin Ferrule Compression Fittings
Make an Inquiry

Stainless Steel Male Connectors N

Stainless Steel Male Connectors N

PART NO.
NPT(M) MM MM MM MM MM
3 1/8 30.5 2.4 11 11 23.9 D-MC3-N2
3 1/4 35.6 2.4 14 11 29 D-MC3-N4
6 1/8 32.8 4.8 14 14 25.4 D-MC6-N2
6 1/4 37.9 4.8 14 14 30.5 D-MC6-N4
6 3/8 38.4 4.8 19 14 31 D-MC6-N6
6 1/2 44.7 4.8 20 14 37.3 D-MC6-N8
8 1/8 34.2 4.8 14 16 26.7 D-MC8-N2
8 1/4 38.7 6.3 14 16 31.2 D-MC8-N4
8 3/8 39.3 6.3 19 16 31.8 D-MC8-N6
8 1/2 45.6 6.3 22 16 38.1 D-MC8-N8
10 1/8 36.3 4.8 17 19 28.7 D-MC10-N2
10 1/4 40.9 7.9 19 19 33.3 D-MC10-N4
10 3/8 40.9 7.9 19 19 33.3 D-MC10-N6
10 1/2 46.5 7.9 22 19 38.9 D-MC10-N8
12 1/4 43.4 7.1 22 22 33.3 D-MC12-N4
12 3/8 43.4 9.5 22 22 33.3 D-MC12-N6
12 1/2 49 9.5 22 22 38.9 D-MC12-N8
12 3/4 50.5 9.5 27 22 40.4 D-MC12-N12
12 1 57.1 9.5 35 22 47 D-MC12-N16
14 3/8 44.1 9.5 24 25 34 D-MC14-N6
14 1/2 49 11.1 24 25 38.9 D-MC14-N8
16 3/8 44.1 9.5 24 25 34 D-MC16-N6
16 1/2 49 11.9 24 25 38.9 D-MC16-N8
16 3/4 50.5 12.7 27 25 40.4 D-MC16-N12
18 1/2 50.5 11.9 27 30 40.4 D-MC18-N8
18 3/4 50.5 15.1 27 30 40.4 D-MC18-N12
20 1/2 52.3 15.9 30 32 42.2 D-MC20-N8
20 3/4 57.1 18.3 35 32 42.2 D-MC20-N12
25 1/2 57.5 11.9 35 38 45.2 D-MC25-N8
25 3/4 57.5 15.8 35 38 45.2 D-MC25-N12
25 1 62.3 21.8 35 38 50 D-MC25-N16
TUBE OD – T P A E F G H PART NO.
NPT (M) MM MM MM MM MM
1/8 1/8 30.5 2.4 11 11 23.9 2D-MCN
1/8 1/4 35.6 2.4 14 11 29 2-4D-MCN
1/4 1/8 32.8 4.8 14 14 25.4 4-2D-MCN
1/4 1/4 37.8 4.8 14 14 30.5 4D-MCN
1/4 3/8 38.4 4.8 19 14 31 4-6D-MCN
1/4 1/2 44.7 4.8 22 14 37.4 4-8D-MCN
5/16 1/4 38.6 6.3 14 16 31.2 5-4D-MCN
3/8 1/8 35.3 4.8 16 17 27.9 6-2D-MCN
3/8 1/4 39.8 7.1 16 17 32.5 6-4D-MCN
3/8 3/8 39.8 7.1 19 17 32.5 6D-MCN
3/8 1/2 46.8 7.1 22 17 38.9 6-8D-MCN
1/2 1/4 43.4 7.1 22 22 33.3 8-4D-MCN
1/2 3/8 43.4 9.6 22 22 33.3 8-6D-MCN
1/2 1/2 49 10.4 22 22 38.9 8D-MCN
1/2 3/4 50.5 10.4 27 22 40.4 8-12D-MCN
1/2 1 57.1 10.4 35 22 47 8-16D-MCN
5/8 3/8 44.2 9.6 24 25 34 10-6D-MCN
5/8 1/2 49 10.4 24 25 38.9 10-8D-MCN
3/4 1/2 50.5 10.4 27 28.5 40.4 12-8D-MCN
3/4 3/4 50.5 15.8 27 28.5 40.4 12D-MCN
3/4 1 57.1 15.8 35 28.5 47 12-16D-MCN
7/8 3/4 50.5 15.8 30 32 40.4 14-12D-MCN
1 1/2 57.4 10.4 35 38 45.2 16-8D-MCN
1 3/4 57.4 15.8 35 38 45.2 16-12D-MCN
1 1 62.2 22.3 35 38 50 16D-MCN